Weddings + Corporate Functions
OPEN DAY – September 18th 2022
Supplier | Prize/Inclusion or Spend to receive | Value |
Montgomery Hall | PRIZE – Hall hire, Bridal Suite, Hall Dance Floor, Tables and Banquet Chairs set up, Projection System | $6050 |
Event Republic | PRIZE – Any items form the Event Republic inventory. Sub-hired product are not included. | $10460 |
EVENT REPUBLIC & MONTGOMERY HALL TOTAL | $16510 | |
Nick Thake Photography | SPEND TO RECEIVE – Book your photography with Nick and receive FREE 1 hour portrait shoot | $450 |
Complete DJ | SPEND TO RECEIVE – Book your DJ with Complete DJ and receive FREE indoor fireworks x 2 for your entrance | $600 |
Kirk Goodsell | SPEND TO RECEIVE – Book my celebrant services and receive your reception MC services for FREE | $880 |
Lull Floral | SPEND TO RECEIVE – Book your florals with Lull and receive FREE Button Holes for Groom and Groomsmen | $30ea |
Felicitations | SPEND TO RECEIVE – FREE Thank you cards when you book your wedding stationary | $200 |
Cake Love | SPEND TO RECEIVE – 10% discount for any couples that book a cake form the Open Day! | $150 |
Allure Limousines | SPEND TO RECEIVE – Book your transport with Allure and receive FREE late night transfer after the reception | $290 |
Go Gabz DJ | SPEND TO RECEIVE – Book with Go Gabz and receive FREE upgrade package 4 x Indoor Fireworks and Dancing on Clouds | $1100 |
Ultimo Catering | SPEND TO RECEIVE – $1200 value to canapés when you book your catering with Ultimo – Cold, Hot or Desert! | $1200 |
Beaumonde Catering | SPEND TO RECEIVE – Book with us before Dec 30th 2022 and receive 10% off your total catering spend | VARIED |
Creative Catering | SPEND TO RECEIVE – FREE desert and Cheese grazer when booking with Creative Catering | $500 |
Event Republic & Montgomery Hall Total | $16510 | |
SPEND TO RECEIVE TOTAL (HIGHEST VALUE OF SIMILAR SUPPLIER) | $4470 | |
PRIZE TOTAL CLAIMABLE | $20980 |
Copyright © eventrepublic.com.au. All rights Reserved
Made with by BetweenElements